Resource Limits per Plan
| Plan | Plan RAM | vCPU | Max Projects | DB Connections |
|---|---|---|---|---|
| Free | Credits only (up to 1 GB/resource) | 0.25 | 1 app + 1 database | 100 |
| Economy | 256 MB | 0.3 | 2 | 100 |
| Pro | 1,024 MB | 0.5 | 8 | 100 |
| Scale | 2,048 MB | 1 | 16 | 100 |
| Intermediary | 3,072 MB | 1.5 | 24 | 100 |
| Enterprise-4 | 4,096 MB | 2 | 32 | 100 |
| Enterprise-32 | 32,768 MB | 12 | 256 | 100 |
Credits Mode Memory Limits
| Plan Type | Max RAM per Resource |
|---|---|
| Free | 1,024 MB (1 GB) |
| Paid Plans | 16,384 MB (16 GB) |
Bandwidth Limits
Network bandwidth is allocated proportionally to the memory assigned to each resource.| RAM | Bandwidth |
|---|---|
| ≤ 256 MB | 50 Mbit |
| ≤ 512 MB | 100 Mbit |
| ≤ 1,024 MB | 200 Mbit |
| ≤ 2,048 MB | 400 Mbit |
| ≤ 4,096 MB | 800 Mbit |
| ≤ 8,192 MB | 1,600 Mbit |
| ≤ 10,240 MB | 2,000 Mbit |
Upload Limits
| Resource | Limit |
|---|---|
| ZIP file size | 100 MB |
| Build time | 5 minutes |
| Exposed ports | 1 per application |
Auto-Restart
Applications with auto-restart enabled are subject to crash loop detection. If a container crashes 5 times in 10 minutes, auto-restart is disabled for 24 hours. There is a 1-hour cooldown between restarts, and the container must be online for at least 60 seconds to count as stable.Free Plan
Projects on the Free plan that remain offline for more than 30 days are automatically deleted. Notifications are sent at days 7, 23 and 27.Features per Plan
- Free
- Economy
- Pro
- Scale
- Intermediary
- Enterprise
- Create up to 1 app and 1 database (credit-based, up to 1 GB/resource)
- 500 compute credits/week (reset every Monday)
- 50 AI credits/week (reset every Monday)
- Discord support
- Vertra Shield
- 99.9% SLA